Frequently Asked Questions
H&J Water Company Fee Schedule
| 2025-2026 | |
|---|---|
| Bylaws Art. 2.4 (H) Rules and Regs Section 6.4 | Water Usage per 100 Gallons |
| Bylaws Art. 2.4 (B) Rules and Regs Sect. 4.2 | Annual Dues |
| Rules and Regs Sect. 6.2 | Stand-by Fee for each lot |
| Bylaws Art. 2.4 (I). Rules and Regs Sect. 8.1 | Special Assessment |
| Bylaws Art. 2.4 (I). Rules and Regs Sect. 8.1 | Late Fee |
| Bylaws Art. 2.4 (A). Rules and Regs Sect. 4.2 | New Membership Fee |
| Bylaws Art. 2.4 (J) Rules and Regs Sect. 4.2 | Transfer Membership Fee |
| Rules and Reg Sect. 6.6 (E) | Application for Membership or Transfer Fee |
| Rules and Reg. Sect. 4.4 and 6.6 (F) | Fee to turn on a closed off Meter for delinquency |
| Bylaws Art. 4.4 (H) | Quarterly payments to Officers |
| Rules and Regs Sect. 6.6 (G) | Meter Clearing for Reading if not done by owner |
| Rules and Regs. 6.6 (H) | Non- Participation fee for not providing proxies for Annual Meeting and any special/emergency all member meetings. |

