Frequently Asked Questions
H&J Water Company Fee Schedule
| 2025-2026 | Effective 7/1/2026 | |
|---|---|---|
| Bylaws Art. 2.4 (H) Rules and Regs Section 6.4 | Water Usage per 100 Gallons | $1.80 per 100 gallons |
| Bylaws Art. 2.4 (B) Rules and Regs Sect. 4.2 | Annual Dues | $600.60 per year (billed quarterly) |
| Rules and Regs Sect. 6.2 | Stand-by Fee for each lot | $96.10 per year (billed quarterly) |
| Bylaws Art. 2.4 (I). Rules and Regs Sect. 8.1 | Special Assessment | $264.00 per year (billed quarterly) |
| Bylaws Art. 2.4 (I). Rules and Regs Sect. 8.1 | Late Fee | 15% of bill total |
| Bylaws Art. 2.4 (A). Rules and Regs Sect. 4.2 | New Membership Fee | $13,000.00 |
| Bylaws Art. 2.4 (J) Rules and Regs Sect. 4.2 | Transfer Membership Fee | $5,000.00 |
| Rules and Reg Sect. 6.6 (E) | Application for Membership or Transfer Fee | $55.00 |
| Rules and Reg. Sect. 4.4 and 6.6 (F) | Fee to turn on a closed off Meter for delinquency | $110.00 |
| Bylaws Art. 4.4 (H) | Quarterly payments to Officers | $75.00 |
| Rules and Regs Sect. 6.6 (G) | Meter Clearing for Reading if not done by owner | $27.50 |
| Rules and Regs. 6.6 (H) | Non- Participation fee for not providing proxies for Annual Meeting and any special/emergency all member meetings. | $27.50 |

